
Bell Schedule
| Daily Schedule | |
|---|---|
| Period 1 | 7:30 - 8:18 |
| Period 2 | 8:23 - 9:11 |
| Advisory | 9:16 - 9:47 |
| Period 3 | 9:52 - 10:40 |
| Period 4 | 10:45 - 11:33 |
| Period 5 | 11:38 - 12:26 |
| Period 6 | 12:31 - 1:19 |
| Period 7 | 1:24 - 2:12 |
| Period 8 | 2:17 - 3:05 |
| Two Hour Delay Schedule | |
|---|---|
| Period 1 | 9:30 - 10:08 |
| Period 2 | 10:13 - 10:50 |
| Period 3 | 10:55 - 11:35 |
| Period 4 | 11:40 - 12:17 |
| Period 5 | 12:22 - 12:59 |
| Period 6 | 1:04 - 1:41 |
| Period 7 | 1:46 - 2:23 |
| Period 8 | 2:28 - 3:05 |
| Early Release Schedule |
|---|
No early release days scheduled for the 2024-2025 school year.
